844,978 people took Metro on Thursday April 9th making it the sixth largest weekday crowd in the history of the 33-year old system. The Cherry Blossom Festival and the NCAA Frozen Four Ice Hockey Tournament at the Verizon center contributed to the spike in ridership.
Metrorail’s Top 10 Weekday Ridership Days
Date Ridership Event
1 01-20-09 1,120,000 Obama Inauguration
2 01-19-09 866,681 Obama inaugural events
3 07-11-08 854,638 Baseball/Women of Faith Conference
4 06-09-04 850,636 Reagan State Funeral
5 06-25-08 846,388 Smithsonian Folklife Festival/Baseball
6 04-09-09 844,978 Cherry Blossoms/ Frozen Four
7 07-10-08 844,530 Baseball
8 07-08-08 835,072 Baseball/Basketball
9 07-02-08 834,956 Smithsonian Folklife Festival
10 04-03-07 831,508 Cherry Blossoms/Baseball
Source: Washington Metropolitan Area Transit Authority
- Jesse Regis
No comments:
Post a Comment